MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|
92 | 70 | 87 | 89 | 30 | 18 |
62 | 10 | 22 | 10 | 60 | 91 |
81 | 00 | 12 | 04 | 47 | 23 |
32 | 38 | 56 | 49 | 51 | 26 |
78 | 12 | 46 | 58 | 77 | 65 |
05 | 44 | 83 | 37 | 01 | 75 |
87 | 54 | 02 | 11 | 53 | 07 |
19 | 22 | 60 | 06 | 46 | 05 |
41 | 56 | 84 | 79 | 20 | 68 |
19 | 18 | 50 | 60 | 20 | 74 |
44 | 48 | 53 | 98 | 05 | 00 |
31 | 06 | 61 | 94 | 18 | 81 |
49 | 04 | 29 | 82 | 34 | 14 |
01 | 77 | 59 | 31 | 91 | 61 |
51 | 29 | 50 | 18 | 84 | 27 |
99 | * | 96 | 33 | 99 | 83 |
74 | 01 | 09 | 50 | 24 | 63 |
16 | 01 | 59 | 45 | 00 | 13 |
87 | 50 | 93 | 84 | 19 | 00 |
10 | 43 | 96 | 22 | 55 | 63 |
14 | 45 | 14 | 79 | 07 | 70 |
00 | 49 | 69 | 49 | 17 | 83 |
40 | 44 | 76 | 56 | 71 | 42 |
61 | 05 | 74 | 02 | 40 | 34 |
82 | 69 | 49 | 15 | 88 | 04 |
68 | 33 | 21 | 01 | 23 | 09 |
95 | 12 | 59 | 12 | 06 | 38 |
40 | 71 | 66 | 51 | 12 | * |
* | * | * | 68 | 93 | 21 |
68 | 84 | 68 | 27 | 84 | 71 |
35 | 60 | 11 | 33 | 46 | 19 |
99 | 12 | 35 | 02 | 68 | 78 |
59 | 37 | 27 | 00 | 48 | 20 |
96 | 74 | 74 | 59 | 42 | 57 |
91 | 85 | 32 | 93 | 83 | 75 |
27 | 60 | 07 | 30 | 07 | 91 |
30 | 88 | 79 | 42 | 21 | 92 |
12 | 18 | 13 | 10 | 06 | 92 |
93 | 84 | 20 | 15 | * | 25 |
06 | 37 | 31 | 69 | 96 | 71 |
51 | 20 | 56 | 25 | 18 | 77 |
47 | 19 | 43 | 11 | 37 | 74 |
59 | 56 | 89 | 73 | 16 | 56 |
91 | 90 | 56 | 59 | 94 | 24 |
78 | 14 | 09 | 04 | 22 | 58 |
84 | 79 | 35 | 15 | 32 | 24 |
24 | 66 | 61 | 85 | 39 | 37 |
* | 08 | 52 | 05 | 23 | 11 |
11 | 57 | 13 | 83 | 60 | 23 |
44 | 81 | 51 | 00 | 29 | 97 |
23 | 72 | 87 | 33 | 97 | 92 |
77 | 69 | 65 | 94 | 23 | 70 |
73 | 90 | 76 | 55 | 02 | 99 |
10 | 69 | 55 | 85 | 06 | 37 |
43 | 44 | 04 | 33 | 71 | 85 |
46 | 01 | 76 | 31 | 90 | 97 |
61 | 22 | 14 | 99 | 07 | 48 |
64 | 26 | 27 | 55 | 66 | 51 |
13 | 99 | 63 | 19 | 53 | 38 |
38 | 05 | 11 | 90 | 06 | 95 |
70 | 45 | 21 | 80 | 24 | 29 |
60 | 00 | 91 | 30 | 31 | 77 |
11 | 78 | 33 | 21 | 61 | 51 |
82 | 65 | 36 | 86 | 48 | 13 |
03 | 41 | 59 | 85 | 64 | 02 |
72 | 50 | 69 | 02 | 82 | 55 |
35 | 76 | 31 | 09 | 46 | 21 |
04 | 59 | 03 | * | 49 | 80 |
88 | 43 | 94 | 30 | 11 | 22 |
00 | 43 | 06 | 06 | 75 | 13 |
98 | 03 | 11 | 35 | 57 | 58 |
23 | 55 | 96 | 61 | 41 | 16 |
33 | 74 | 86 | 91 | 76 | 02 |
00 | 43 | 60 | 84 | 33 | 77 |
83 | 19 | 93 | 00 | 78 | 84 |
76 | 46 | 63 | 22 | 57 | 88 |
88 | 10 | 06 | 40 | 07 | 72 |
05 | 83 | 98 | 50 | 69 | 36 |
62 | 32 | 50 | 04 | ** | ** |
04 | 19 | 34 | 40 | 92 | 61 |
97 | 23 | 44 | 11 | 48 | 60 |
89 | 20 | 10 | 38 | 40 | 63 |
28 | 73 | 83 | 71 | 18 | 16 |
61 | 50 | 26 | 35 | 71 | 54 |
50 | 68 | 91 | 15 | 43 | 06 |
07 | 21 | 89 | 15 | 73 | 48 |
76 | 93 | 60 | 41 |
SHREE NIGHT Chart * SHREE NIGHT Bazar * SHREE NIGHT Bazar Matka Chart * SHREE NIGHT Matka * SHREE NIGHT Bazar Chart * SHREE NIGHT Bazar Matka * Satta Matka SHREE NIGHT Bazar * SHREE NIGHT Matka Chart * SHREE NIGHT Bazar Live * Satta Matka SHREE NIGHT Chart * SHREE NIGHT Matka Result * Satta Matka SHREE NIGHT * SHREE NIGHT Bazar Result * SHREE NIGHT Bazar Guessing * SHREE NIGHT Open Matka * SHREE NIGHT Matka Fix * SHREE NIGHT Open Matka * SHREE NIGHT Bazar Matka Tips * Satta Matka SHREE NIGHT Open * SHREE NIGHT Bazar Matka Record * Satta SHREE NIGHT * Satta SHREE NIGHT Bazar Chart * Matka Chart * Matka SHREE NIGHT Bazar