MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|
15 | 80 | 11 | 77 | 70 | 68 |
65 | 50 | 37 | 00 | 78 | 34 |
18 | 61 | 59 | 95 | 44 | 60 |
83 | 32 | 14 | 39 | 57 | 52 |
75 | 07 | 20 | 41 | 50 | 84 |
16 | 25 | 31 | 86 | 74 | 78 |
40 | 41 | 42 | 27 | 04 | 35 |
98 | 63 | 09 | 76 | 21 | 32 |
00 | 72 | 98 | 49 | 57 | 33 |
73 | 42 | 78 | 64 | 29 | 05 |
62 | 38 | 66 | 94 | 58 | 90 |
11 | 23 | 46 | 17 | 59 | 06 |
36 | 81 | 74 | 27 | 85 | 28 |
08 | 91 | 57 | 12 | 05 | 05 |
32 | 77 | 49 | 01 | 83 | 52 |
94 | 95 | 36 | 95 | 20 | 43 |
24 | 33 | 08 | 99 | 78 | 16 |
70 | 56 | 10 | 90 | 27 | 69 |
24 | 54 | 79 | 82 | 40 | 18 |
51 | 66 | 41 | 83 | 44 | 57 |
82 | 45 | 31 | 55 | 13 | 06 |
35 | 48 | 15 | 78 | 61 | 45 |
18 | 87 | 15 | 85 | 98 | 69 |
47 | 16 | 92 | 57 | 44 | 52 |
30 | 97 | 46 | 68 | 08 | 22 |
79 | 60 | 89 | 71 | 89 | 40 |
70 | 07 | 53 | 94 | 51 | 28 |
36 | 55 | 67 | 02 | 24 | 61 |
52 | 99 | 03 | 84 | 23 | 74 |
02 | 58 | 66 | 78 | 06 | 70 |
58 | 22 | 45 | 74 | 14 | 59 |
44 | 87 | 26 | 11 | 55 | 31 |
84 | 16 | 51 | 66 | 00 | 53 |
78 | 96 | 61 | 29 | 04 | 80 |
20 | 33 | 38 | 37 | 36 | 25 |
78 | 65 | 34 | 56 | 53 | 27 |
08 | 94 | 93 | 72 | 28 | 64 |
39 | 98 | 17 | 12 | 83 | 20 |
89 | 42 | 41 | 54 | 05 | 73 |
71 | 26 | 21 | 71 | 77 | 57 |
02 | 47 | 92 | 21 | 73 | 87 |
13 | 88 | 27 | 75 | 99 | 44 |
06 | 14 | 00 | 01 | 11 | 41 |
60 | 92 | 54 | 10 | 36 | 77 |
03 | 16 | 31 | 98 | 50 | 59 |
10 | 21 | 38 | 70 | 37 | 13 |
75 | 05 | 51 | 67 | 44 | 82 |
81 | ** | 05 | 17 | 44 | 43 |
44 | 19 | 64 | 01 | 68 | 03 |
59 | 08 | 71 | 12 | 31 | 15 |
78 | 41 | 45 | 23 | 66 | 80 |
49 | 98 | 30 | 83 | 17 | 70 |
77 | 65 | 99 | 12 | 43 | 21 |
89 | 63 | 72 | 59 | 05 | 44 |
05 | 22 | 12 | 02 | 17 | 33 |
63 | 07 | 34 | 66 | 16 | 00 |
99 | 74 | 25 | 01 | 01 | 65 |
19 | 99 | 72 | 75 | 84 | 33 |
88 | 02 | 21 | 88 | 83 | 99 |
94 | 26 | 70 | 20 | 48 | 22 |
35 | 06 | 43 | 01 | 77 | 87 |
80 | 39 | 70 | 75 | 14 | 96 |
26 | 62 | 82 | 83 | 62 | 52 |
63 | 14 | 56 | 72 | 10 | 04 |
37 | 10 | 14 | 28 | 12 | 91 |
45 | 34 | 70 | 61 | 97 | 75 |
63 | 67 | 45 | 77 | 28 | 60 |
11 | 15 | 33 | 02 | 41 | 75 |
75 | 98 | 77 | 30 | * | * |
80 | 26 | 36 | 58 | 00 | 85 |
41 | 91 | 90 | 66 | 47 | 27 |
12 | 88 | 22 | 78 | 40 | 37 |
01 | 43 | 19 | 49 | 80 | 38 |
27 | 21 | 20 | 16 | 66 | 71 |
05 | 32 | 45 | 29 | 82 | 04 |
35 | 41 | 69 | 04 | 31 | 29 |
14 | 17 | 17 | 12 | 19 | 48 |
42 | 65 | 10 | 89 | 19 | 81 |
22 | 22 | 74 | 98 | 53 | 17 |
00 | 31 | 28 | 28 | 76 | 87 |
08 | 41 | 76 | 03 | 86 | 73 |
69 | 64 | 35 | 04 | 76 | 00 |
## | ## | ## | ## | ## | ## |
## | ## | ## | ## | ## | ## |
## | ## | ## | ## | ## | ## |
8 |
TURKHI KALYAN DAY Chart * TURKHI KALYAN DAY Bazar * TURKHI KALYAN DAY Bazar Matka Chart * TURKHI KALYAN DAY Matka * TURKHI KALYAN DAY Bazar Chart * TURKHI KALYAN DAY Bazar Matka * Satta Matka TURKHI KALYAN DAY Bazar * TURKHI KALYAN DAY Matka Chart * TURKHI KALYAN DAY Bazar Live * Satta Matka TURKHI KALYAN DAY Chart * TURKHI KALYAN DAY Matka Result * Satta Matka TURKHI KALYAN DAY * TURKHI KALYAN DAY Bazar Result * TURKHI KALYAN DAY Bazar Guessing * TURKHI KALYAN DAY Open Matka * TURKHI KALYAN DAY Matka Fix * TURKHI KALYAN DAY Open Matka * TURKHI KALYAN DAY Bazar Matka Tips * Satta Matka TURKHI KALYAN DAY Open * TURKHI KALYAN DAY Bazar Matka Record * Satta TURKHI KALYAN DAY * Satta TURKHI KALYAN DAY Bazar Chart * Matka Chart * Matka TURKHI KALYAN DAY Bazar