MADHUR DAY CHART RECORD


MON TUE WED THU FRISATSUN
39 13 73 84 656727
98 77 62 90 086996
31 73 89 10 104745
01 41 85 78 765889
84 01 08 28 708979
72 06 75 80 430175
64 36 55 16 219082
92 23 63 18 139586
48 36 00 66 096581
16 55 75 16 519689
89 ** 40 33 413391
14 49 32 39 9135**
99 03 17 61 **8823
76 07 41 66 488433
13 96 68 50 441102
37 40 07 23 739909
53 25 40 90 261717
50 23 84 82 860446
84 49 49 61 736134
21 58 79 78 722035
75 88 71 99 993235
69 17 91 38 783713
** 92 41 50 434231
75 64 48 34 242300
26 15 77 51 310941
69 76 09 82 866086
45 76 39 90 929829
40 32 65 26 112943
95 42 40 32 068077
78 17 60 93 058164
66 39 43 29 192312
32 66 96 99 017914
80 37 87 33 158027
97 36 ** 49 499276
38 91 33 16 880464
** 20 52 00 928803
00 64 20 49 044135
96 07 92 14 438117
89 16 68 30 655357
93 56 00 03 719687
94 25 54 36 **7183
11 87 08 88 535694
02 94 46 77 157027
46 78 41 90 505002
65 60 02 59 487665
49 96 92 42 437223
72 24 85 91 878175
17 89 46 88 846173
67 71 99 58 949842
44 27 63 56 586515
17 15 05 86 877241
57 57 19 34 011457
99 15 06 66 791919
71 74 89 72 009966
91 44 10 87 309272
19 93 87 71 335923
97 37 90 65 820322
01 69 31 22 646763
05 76 27 02 554309
40 54 41 99 58****
62 13 09 70 841959
51 24 02 69 630681
23 98 89 89 968332
28 52 11 37 97****
44 24 10 04 252125
35 07 31 97 9713**
11 95 28 08 975118
11 61 38 23 930586
48 41 65 66 225209
32 69 47 08 413853
98 22 26 35 352857
45 28 45 39 525927
26 42 83 20 029414
91 07 08 43 669497
94 01 01 35 857262
76 75 62 51 0815**
98 67 25 82 472437
64 06 36 88 870103
96 06 94 98 938183
13 59 08 45 048101
53 49 91 40 117159
05 02 06 56 438143
46 18 46 73 081582
68 31 47 30 977748
76 67 52 39 889691
59 99 17 05 017728
55 ** 34 55 097039
57 66 33 86 626165
43 31 77 73 667264
66 48 75 10 521524
62 12 04 79 419403
28 09 89 86 286692
13 23 21 50 739568
51 14 04 ** 996443
80 85 72 11 734049
79 27 70 40 734298
19 91 34 92 729232
18 64 91 00 797355
07 68 96 88 824943
96 58 25 89 589666
50 95 26 70 469646
21 87 30 36 309151
30 43 87 09 860332
79 29 25 34 460290
20 65 53 87 644867
90 41 29 96 404729
08 22 15 22 190185
82 16 83 84 996679
58 71 11 ** 981499
76 76 13 10 244413
01 74 71 20 078622
19 66 18 48 249364
90 05 97 75 486393
97 33 14 19 226248
** 32 27 14 481741
27 22 70 07 654103
13 81 76 70 598887
60 74 86 25 816866
44 66 45 96 080890
21 74 12 72 493690
94 00 06 04 843105
43 88 78 08 110065
83 81 98 60 838376
49 39 58 12 808610
69 62 33 62 ******
15 01 30 09 046124
27 11 49 11 575419
79 81 32 60 695337
07 67 76 75 931075
19 48 66 86 696494
72 68 98 38 358304
39 86 21 84 820424
11 58 21 22 0329**
07 21 84 85 032754
59 98 65 87 7260**
30 00 07 64 516081
36 79 00 ** 542039
32 23 71 23 639977
84 80 70 75 016265
24 17 61 58 414171
47 09 77 18 443113
54 58 53 22 922842
88 24 72 55 390597
** 30 25 42 224846
98 48 79 78 955042
67 00 41 37 992220
37 39 93 72 279431
72 57 86 89 605281
23 91 23 03 510917
59 97 75 96 623179
52 63 57 89 755668
70 10 89 69 404230
53 03 02 55 188783
16 88 83 13 114303
03 16 09 64 865986
50 09 22 88 435126
04 99 39 63 206706
47 47 76 40 864038
** 65 13 82 171295
36 87 37 65 367272
79 43 87 07 056841
02 89 41 88 466610
15 15 38 31 004816
81 99 46 02 871394
21 15 63 38 671998
82 ** 49 41 816671
61 39 87 27 270404
23 06 32 92 443575
63 21 88 07 034231
39 35 65 16 991691
62 98 25 45 903208
91 55 93 69 698331
11 49 35 11 439190
94 74 27 82 7584**
** ** 40 56 568708
53 13 07 97 843269
00 84 04 83 354967
58 36 28 89 310252
70 19 12 05 488917
38 41 59 72 069750
72 11 63 16 661956
80 86 47 66 846076
16 29 81 07 321591
92 80 80 47 054426
22 50 44 63 025645
28 40 45 76 7175**
79 59 23 94 730781
78 27 13 12 **0976
10 51 15 47 555139
80 71 80 58 708040
21 98 27 13 047013
88 91 99 56 085191
58 87 99 82 **7276
34 48 55 94 250712
05 73 09 03 439445
45 94 26 10 959282
59 25 43 43 838844
40 18 25 82 602960
11 55 24 08 346192
69 68 65 07 955008
78 36 07 79 541221
29 96 87 81 482118
28 21 02 87 577658
42 42 62 90 089719
31 99 85 81 131780
23 29 94 70 566688
86 77 71 71 398684
74 03 23 80 68****
99 61 37 33 115753
93 29 80 15 598862
80 16 77 81 385537
75 17 69 68 595940
01 13 92 92 614027
07 23 82 33 643737
06 82 06 28 926131
91 41 93 75 956075
19 98 ** 60 210536
45 33 14 62 1911**
41 20 11 16 494035
49 07 55 94 006210
13 88 10 93 073602
53 00 80 53 8729**
23 14 85 21 129647
57 12 48 26 255209
43 09 91 38 155468
91 86 09 51 013014
33 30 37 28 089728
59 02 08 22 6499**
56 13 45 02 130405
79 96 44 33 646184
66 51 59 09 087487
78 44 78 79 362189
87 97 56 56 393225
61 07 23 05 850033
43 79 20 79 197674
51 34 69 13 221395
10 12 99 81 220293
26 92 36 56 854489
25 49 52 59 29****
41 08 32 26 138576
25 85 81 48 095211
65 87 41 39 030875
40 88 12 42 415252
52 16 91 91 663939
42 58 84 76 152134
26 58 98 37 068081
83 71 77 ** 069420
51 20 26 73 748947
91 41 72 02 092060
10 20 40 25 887997
70 98 32 97 894987
80 11 94 04 911007
35 03 40 34 177366
11 37 98 42 504963
85 55 33 51 367199
73 13 96 84 418971
51 18 51 72 730228
23 72 66 83 485488
90 93 99 64 429617
65 72 42 13 299257
27 80 13 17 454049
95 49 18 93 964756
93 84 64 32 907339
04 64 63 51 212619
37 86 86 64 741803
97 26 64 83 606022
35 01 79 44 425585
16 38 98 ** 064204
97 46 52 97 959636
02 37 48 19 117475
49 10 43 62 341199
79 47 45 00 852867
73 47 06 03 404654
20 58 87 78 087679
66 30 50 81 712303
21 99 95 13 717717
93 61 47 06 524800
52 90 65 84 ******
** ** ** ** ******
49 16 55 63 601354
32 61 77 68 166519
00 44 37 42 280136
50 75 49 89 757257
46 72 24 20 925117
00 12 43 43 823483
92 53 26 13 840687
40 38 94 59 719706
70 77 09 48 955049
72 26 76 17 468841
70 40 30 42 036015
71 13 38 12 643581
94 82 37 33 667575
08 77 42 70 106878
73 97 48 41 961981
51 90 26 66 885311
79 40 65 85 814064
** ** ** ** ******
** ** ** ** ******
** ** ** ** ******
65 42 79 59 873356
20 04 21 89 207160
39 18 23 06 836147
51 76 31 42 860049
99 19 10 37 306195
28 32 78 17 347281
51 04 52 46 426872
66 51 23 60 105054
05 83 52 54 004356
36 11 53 87 842325
56 14 14 96 196180
30 50 01 41 074712
24 16 31 38 216797
00 97 07 02 760035
68 24 35 69 094328
47 80 34 08 285946
05 90 84 89 502313
92 98 24 44 69****
18 03 01 30 6640**
73 44 62 06 003665
26 83 83 47 761146
37 85 29 26 862448
02 67 14 72 077240
20 81 69 72 238387
38 77 80 83 835635
20 12 65 97 190651
08 72 12 88 140988
51 52 69 87 311318
94 39 35 79 712576
61 91 43 13 6491**
** ** ** ** ******
75 50 38 75 375090
81 77 33 50 951346
22 40 07 11 707969
41 81 13 09 520561
53 82 82 68 768610
97 90 85 53 105197
38 97 48 05 764673
82 35 34 54 328826
56 91 67 42 447747
28 11 01 59 957032
70 ** 88 19 330935
75 55 98 37 536157
19 84 59 89 077660
42 69 17 19 031458
98 55 34 07 019328
21 02 54 77 415150
17 42 41 84 606889
78 87 14 14 810642
54 83 31 63 1895**
** 08 66 88 219611
37 72 55 05 563474
96 02 71 52 282870
49 11 26 81 561385
21 94 51 33 774694
95 91 20 10 871710
34 10 83 86 777397
46 89 34 17 975803
77 09 95 19 168645
69 30 87 80 661918
76 88 83 70 397401
47 35 83 41 485587
32 09 32 11 488449
93 69 46 93 856303
72 58 00 60 792057
08 74 17 64 123130
53 29 70 64 194419
63 50 58 69 065596
81 22 16 48 940427
33 76 73 60 0782**
09 73 28 76 2438**
07 44 41 10 607606
48 71 54 00 894143
83 47 95 10 299959
56 57 19 37 141369
40 19 90 08 472753
79 53 51 82 429399
72 51 24 51 080818
21 58 32 97 449237
91 45 24 54 742170
43 14 68 63 0784**
** ** ** ** ******
** 15 86 00 590676
06 59 27 44 752626
11 59 25 33 721208
06 48 79 39 559285
13 65 44 71 880802
24 81 06 71 312958
18 28 92 19 373614
99 84 03 20 804487
69 31 11 82 161171
74 03 25 86 701305
88 14 67 59 004209
40 45 ** 90 596316
69 94 00 15 882315
44 91 68 91 904681
95 79 08 96 744056
57 75 47 71 163746
88 39 76 59 431189
02 44 11 54 526852
76 17 37 45 **1282
26 51 65 45 245054
55 12 24 11 117479
89 81 72 92 035879
65 84 32 24 754784
10 90 86 88 811329
93 61 31 59 175035
87 13 79 77 131683
70 25 51 76 461985
67 64 38 80 008873
87 36 32 10 278004
85 29 69 18 153221
57 33 41 30 899271
81 58 57 89 485643
57 35 60 07 528628
93 46 76 49 024417
00 23 95 13 1684**
36 86 37 21 985606
68 90 55 04 755592
02 46 02 73 485655
27 26 00 55 942231
40 64 66 55 360535
** 89 25 27 021163
10 88 94 08 639443
31 36 79 70 472403
24 40 45 04 314185
42 91 89 63 900367
23 20 06 91 044046
67 82 60 23 264084
75 83 19 66 873589
75 11 27 25 390040
55 42 12 41 5547**
** ** ** ** ******
15 53 21 44 742427
82 32 23 72 084896
59 89 76 15 125654
09 79 26 15 799916
88 94 66 03 655381
54 53 99 95 234789
13 04 58 54 231334
33 31 11 29 610011
48 ** 73 85 949792
90 15 98 90 675114
32 77 93 89 383237
19 27 79 24 820528
03 00 23 ** 637766
78 70 88 84 569174
67 95 14 00 882061
91 00 45 65 651542
84 97 77 59 563670
69 82 58 89 173084
02 68 ** 13 997517
80 55 52 24 091324
35 25 32 48 376029
35 72 53 65 040227
04 40 49 52 088024
86 61 17 95 699397
76 03 35 34 021993
29 03 10 71 287765
60 13 39 17 124242
33 12 33 53 041641
34 86 32 08 423056
07 02 35 19 800912
96 64 39 81 242854
70 79 42 97 393215
27 21 07 30 319573
15 37 89 41 633986
91 95 22 62 227928
46 37 44 99 808408
29 17 03 67 254061
98 61 68 88 996709
19 52 52 82 974278
79 61 23 20 885151
73 66 15 10 124369
22 ** 10 69 672367
96 94 66 00 930269
27 40 82 54 434620
92 89 17 17 857988
31 77 53 58 937103
05 60 59 92 972229
01 93 08 42 146754
15 14 21 86 135613
06 42 28 58 486924
06 93 54 91 592423
06 02 41 48 028046
04 64 60 26 358570
43 68 07 37 ******
** ** ** ** ******
71 11 24 74 867891
23 88 07 49 457090
49 56 22 91 814420
22 67 68 72 811286
98 50 95 08 039595
15 05 45 21 208211
93 82 44 69 602964
75 73 88 95 012176
12 85 16 23 420138
01 30 91 97 **4048
14 32 14 47 668310
88 27 21 24 590927
72 63 10 08 248135
31 80 17 49 428886
34 44 30 05 880264
34 11 62 59 199866
80 16 69 32 945644
11 65 80 16 137354
** 91 41 03 099307
50 71 77 94 877780
13 52 47 23 326864
94 19 10 23 928639
02 15 68 16 002474
94 45 38 42 871951
71 21 08 97 464408
72 47 09 86 676507
65 75 12 21 067751
11 31 82 82 514685
87 82 12 32 914214
35 34 99 73 213271
19 01 02 76 046048
90 70 69 08 828162
27 23 42 99 689779
00 36 26 48 050827
42 10 51 30 609324
53 58 03 81 816380
10 65 04 23 732823
38 26 04 97 413806
60 84 48 ** 489771
24 05 91 71 327499
75 66 93 57 403204
49 92 20 77 705222
51 40 15 83 999636
22 73 77 01 508062
08 13 00 86 050489
69 83 31 58 287481
81 90 67 69 537757
37 09 94 93 556290
59 37 32 99 6962**
** ** ** ** ******
** ** 31 47 385783
90 16 83 78 611602
89 34 82 94 364443
13 12 60 97 329461
70 61 46 64 210271
64 49 97 10 879729
89 86 12 90 693897
60 65 17 06 122300
64 93 32 57 944161
76 01 76 55 449355
21 83 33 14 090037
63 67 21 21 0328**
39 29 26 54 177180
92 74 74 15 570083
95 84 89 89 711259
19 05 29 26 613875
92 59 66 25 640072
91 46 72 42 172977
17 29 60 48 **6699
94 38 71 39 401219
49 61 01 49 749410
84 22 94 13 253808
36 30 87 40 505246
11 00 42 60 581337
91 88 21 78 608237
33 46 94 27 671943
17 40 95 57 721687
41 41 82 90 114837
91 03 83 90 754847
82 64 03 41 091206
13 41 11 55 783941
89 37 37 61 551045
25 45 20 30 991271
58 08 83 75 082284
61 78 33 59 739838
16 10 05 62 894463
54 01 44 45 810288
64 40 48 08 210306
41 75 88 51 409386
52 37 87 89 793402
05 77 58 74 **7970
96 72 10 58 649010
57 08 13 82 772369
21 92 06 69 046241
84 58 36 88 648025
06 69 62 13 013991
86 12 15 99 077577
90 94 57 38 403166
93 78 32 55 702230
77 90 82 43 29****
** ** ** ** ******
76 24 90 12 942140
17 09 18 87 802469
40 29 22 71 605659
69 34 10 77 282420
20 71 06 53 067405
60 12 77 53 774346
31 49 84 20 535398
00 61 40 32 451014
94 10 28 76 740003
89 22 86 34 317045
66 09 70 04 979185
61 50 10 13 007717
31 93 98 28 102368
** 66 78 12 281708
94 82 99 66 895896
77 11 08 79 746279
53 21 38 25 449959
88 02 95 64 439841
56 33 ** 88 218698
03 98 16 25 003135
80 03 61 69 221733
05 57 44 50 619432
09 96 20 82 249939
42 03 89 86 026707
51 96 00 65 810480
82 37 39 30 022665
01 12 37 14 766028
21 74 78 09 367953
62 79 54 02 033401
18 36 17 93 585142
27 37 95 72 445599
13 55 14 50 003484
61 59 54 24 859198
12 37 52 22 676110
86 99 98 65 582210
36 15 95 91 784195
50 58 36 12 072077
56 32 79 48 233239
05 35 92 76 224439
11 18 49 93 329289
58 49 42 25 190085
83 47 85 27 60**42
38 87 19 28 972171
83 24 11 65 571196
41 57 99 80 282740
29 42 62 19 716170
14 83 39 55 186464
18 33 14 08 788078
26 91 47 14 334030
30 07






Go To Top
MADHUR DAY Panel Chart

MADHUR DAY Chart * MADHUR DAY Bazar * MADHUR DAY Bazar Matka Chart * MADHUR DAY Matka * MADHUR DAY Bazar Chart * MADHUR DAY Bazar Matka * Satta Matka MADHUR DAY Bazar * MADHUR DAY Matka Chart * MADHUR DAY Bazar Live * Satta Matka MADHUR DAY Chart * MADHUR DAY Matka Result * Satta Matka MADHUR DAY * MADHUR DAY Bazar Result * MADHUR DAY Bazar Guessing * MADHUR DAY Open Matka * MADHUR DAY Matka Fix * MADHUR DAY Open Matka * MADHUR DAY Bazar Matka Tips * Satta Matka MADHUR DAY Open * MADHUR DAY Bazar Matka Record * Satta MADHUR DAY * Satta MADHUR DAY Bazar Chart * Matka Chart * Matka MADHUR DAY Bazar